Mayo, FL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Mayo is cooler than Phoenix (69.2°F vs 72.5°F annual avg) and wetter than it (55.6 in vs 8.9 in per year). Mayo has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Mayo, FL
Annual avg
69.2°F
Annual precip
55.6 in
Warmest month
July (91.8°F)
Coldest month
January (41.3°F)
Annual swing
27.1°F
Humid subtropical Cfa
USDA Zone 9b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Mayo
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Mayo | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 67.7°F | 41.3°F | 4.66 in | 65.4°F | 44.1°F | 1.17 in |
| February | 72.0°F | 44.4°F | 3.40 in | 68.1°F | 46.1°F | 1.21 in |
| March | 77.7°F | 49.4°F | 4.24 in | 75.0°F | 50.9°F | 1.09 in |
| April | 81.6°F | 53.3°F | 3.09 in | 82.5°F | 56.6°F | 0.35 in |
| May | 87.8°F | 61.6°F | 3.11 in | 91.5°F | 64.7°F | 0.19 in |
| June | 90.9°F | 68.9°F | 7.58 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.8°F | 71.4°F | 7.56 in | 104.0°F | 80.8°F | 0.81 in |
| August | 91.6°F | 71.4°F | 8.11 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.8°F | 67.7°F | 5.39 in | 97.5°F | 74.7°F | 0.71 in |
| October | 83.1°F | 57.6°F | 3.07 in | 86.3°F | 62.7°F | 0.67 in |
| November | 76.9°F | 49.1°F | 2.04 in | 74.0°F | 50.8°F | 0.90 in |
| December | 71.0°F | 43.8°F | 3.33 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile