Maricopa, AZ vs Denver, CO

Side-by-side comparison of monthly climate normals (NOAA 1991-2020).

Maricopa is warmer than Denver (71.9°F vs 51.4°F annual avg) and drier than it (7.1 in vs 15.4 in per year). Maricopa has a Desert (hot) climate; Denver a Semi-arid (cold) climate.

Maricopa, AZ

Annual avg
71.9°F
Annual precip
7.1 in
Warmest month
July (108.9°F)
Coldest month
December (35.3°F)
Annual swing
41.9°F
Desert (hot) BWh USDA Zone 9a

Denver, CO

Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk USDA Zone 7a

Best months to visit each city

Maricopa

J
F
M
A
M
J
J
A
S
O
N
D

Denver

J
F
M
A
M
J
J
A
S
O
N
D

Month-by-month comparison

Month Maricopa Denver
High Low Precip High Low Precip
January 69.0°F 36.7°F 0.77 in 46.5°F 17.6°F 0.46 in
February 72.9°F 39.8°F 0.79 in 47.5°F 19.3°F 0.53 in
March 80.2°F 44.5°F 0.91 in 56.4°F 27.1°F 1.12 in
April 88.2°F 50.8°F 0.20 in 62.5°F 33.7°F 1.67 in
May 97.4°F 59.4°F 0.22 in 71.7°F 43.4°F 2.29 in
June 107.1°F 68.6°F 0.09 in 84.1°F 52.9°F 1.68 in
July 108.9°F 77.8°F 0.67 in 90.2°F 59.3°F 2.12 in
August 107.3°F 77.2°F 1.02 in 87.9°F 57.2°F 1.83 in
September 102.3°F 69.1°F 0.68 in 80.1°F 48.2°F 1.51 in
October 91.2°F 54.6°F 0.47 in 66.7°F 35.7°F 0.98 in
November 78.1°F 42.7°F 0.53 in 54.8°F 25.5°F 0.70 in
December 67.5°F 35.3°F 0.76 in 45.9°F 17.7°F 0.47 in
Maricopa overview
Full climate profile
Denver overview
Full climate profile