Marana, AZ vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Marana is cooler than Phoenix (65.7°F vs 72.5°F annual avg) and similar rainfall to it (13.2 in vs 8.9 in per year). Marana has a Semi-arid (hot) climate; Phoenix a Desert (hot) climate.
Marana, AZ
Annual avg
65.7°F
Annual precip
13.2 in
Warmest month
June (100.8°F)
Coldest month
January (30.6°F)
Annual swing
36.5°F
Semi-arid (hot) BSh
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Marana
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Marana | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 67.0°F | 30.6°F | 1.35 in | 65.4°F | 44.1°F | 1.17 in |
| February | 68.1°F | 32.0°F | 1.21 in | 68.1°F | 46.1°F | 1.21 in |
| March | 74.8°F | 36.4°F | 0.70 in | 75.0°F | 50.9°F | 1.09 in |
| April | 82.1°F | 42.6°F | 0.32 in | 82.5°F | 56.6°F | 0.35 in |
| May | 90.8°F | 50.5°F | 0.20 in | 91.5°F | 64.7°F | 0.19 in |
| June | 100.8°F | 59.5°F | 0.35 in | 101.5°F | 72.7°F | 0.03 in |
| July | 99.7°F | 70.7°F | 2.60 in | 104.0°F | 80.8°F | 0.81 in |
| August | 98.2°F | 68.8°F | 2.54 in | 102.5°F | 80.5°F | 0.96 in |
| September | 95.5°F | 61.8°F | 1.17 in | 97.5°F | 74.7°F | 0.71 in |
| October | 86.7°F | 48.2°F | 0.79 in | 86.3°F | 62.7°F | 0.67 in |
| November | 75.8°F | 37.5°F | 0.80 in | 74.0°F | 50.8°F | 0.90 in |
| December | 66.3°F | 31.0°F | 1.17 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile