Manti, UT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Manti is cooler than Phoenix (49.2°F vs 72.5°F annual avg) and similar rainfall to it (13.1 in vs 8.9 in per year). Manti has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Manti, UT
Annual avg
49.2°F
Annual precip
13.1 in
Warmest month
July (87.1°F)
Coldest month
January (18.5°F)
Annual swing
44.1°F
Semi-arid (cold) BSk
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Manti
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Manti | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.9°F | 18.5°F | 0.99 in | 65.4°F | 44.1°F | 1.17 in |
| February | 42.6°F | 22.5°F | 0.97 in | 68.1°F | 46.1°F | 1.21 in |
| March | 53.1°F | 29.2°F | 1.27 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.4°F | 34.1°F | 1.39 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.0°F | 41.8°F | 1.47 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.8°F | 49.7°F | 0.91 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.1°F | 57.1°F | 0.69 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.1°F | 55.7°F | 0.83 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.9°F | 47.3°F | 1.06 in | 97.5°F | 74.7°F | 0.71 in |
| October | 64.2°F | 36.3°F | 1.26 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.0°F | 26.6°F | 0.99 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.6°F | 18.5°F | 1.22 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile