Manchester, NH vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Manchester is cooler than Miami (47.4°F vs 76.1°F annual avg) and drier than it (42.5 in vs 57.2 in per year). Manchester has a Warm-summer humid continental climate; Miami a Tropical monsoon climate.
Manchester, NH
Annual avg
47.4°F
Annual precip
42.5 in
Warmest month
July (81.1°F)
Coldest month
January (13.0°F)
Annual swing
48.7°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Manchester
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Manchester | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.7°F | 13.0°F | 2.67 in | 73.6°F | 61.2°F | 2.33 in |
| February | 34.8°F | 15.0°F | 2.70 in | 74.8°F | 63.3°F | 2.27 in |
| March | 42.9°F | 23.6°F | 3.19 in | 76.5°F | 65.2°F | 2.47 in |
| April | 56.1°F | 34.9°F | 3.49 in | 79.6°F | 69.8°F | 3.44 in |
| May | 67.1°F | 45.9°F | 3.37 in | 82.7°F | 73.6°F | 4.94 in |
| June | 76.0°F | 55.6°F | 4.27 in | 86.0°F | 76.5°F | 7.76 in |
| July | 81.1°F | 60.9°F | 3.65 in | 87.8°F | 78.0°F | 5.98 in |
| August | 79.8°F | 59.1°F | 3.68 in | 88.1°F | 78.1°F | 7.51 in |
| September | 72.9°F | 51.7°F | 3.87 in | 87.0°F | 77.2°F | 8.45 in |
| October | 59.7°F | 39.5°F | 4.36 in | 83.7°F | 74.4°F | 6.49 in |
| November | 48.3°F | 30.4°F | 3.49 in | 78.9°F | 68.6°F | 3.29 in |
| December | 37.5°F | 20.8°F | 3.77 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile