Madison, WV vs Seattle, WA
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Madison is warmer than Seattle (56.1°F vs 53.8°F annual avg) and wetter than it (49.6 in vs 36.5 in per year). Madison has a Humid subtropical climate; Seattle a Warm-summer Mediterranean climate.
Madison, WV
Annual avg
56.1°F
Annual precip
49.6 in
Warmest month
July (87.2°F)
Coldest month
January (24.6°F)
Annual swing
41.6°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 7b
Seattle, WA
Annual avg
53.8°F
Annual precip
36.5 in
Warmest month
August (77.4°F)
Coldest month
December (36.2°F)
Annual swing
25.8°F
Pleasant months
4 / 12
Warm-summer Mediterranean Csb
USDA Zone 9a
Best months to visit each city
Madison
J
F
M
A
M
J
J
A
S
O
N
D
Seattle
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Madison | Seattle | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 44.8°F | 24.6°F | 3.60 in | 48.6°F | 36.8°F | 5.21 in |
| February | 48.7°F | 26.9°F | 3.51 in | 50.7°F | 36.8°F | 3.71 in |
| March | 57.7°F | 33.0°F | 4.43 in | 54.8°F | 39.4°F | 3.94 in |
| April | 70.1°F | 41.7°F | 4.37 in | 59.8°F | 43.6°F | 2.89 in |
| May | 77.5°F | 52.4°F | 5.41 in | 66.5°F | 49.3°F | 1.98 in |
| June | 84.2°F | 61.0°F | 4.47 in | 71.2°F | 54.0°F | 1.22 in |
| July | 87.2°F | 65.4°F | 5.42 in | 77.3°F | 57.5°F | 0.56 in |
| August | 86.2°F | 64.1°F | 4.26 in | 77.4°F | 58.1°F | 0.83 in |
| September | 81.0°F | 56.9°F | 3.41 in | 71.7°F | 53.9°F | 1.37 in |
| October | 70.3°F | 44.2°F | 3.25 in | 61.0°F | 46.4°F | 3.49 in |
| November | 58.6°F | 33.4°F | 3.19 in | 53.0°F | 39.9°F | 5.80 in |
| December | 48.3°F | 28.4°F | 4.23 in | 47.8°F | 36.2°F | 5.49 in |
Full climate profile
Seattle overviewFull climate profile