Lyons, OH vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lyons is cooler than Phoenix (48.4°F vs 72.5°F annual avg) and wetter than it (38.1 in vs 8.9 in per year). Lyons has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Lyons, OH
Annual avg
48.4°F
Annual precip
38.1 in
Warmest month
July (85.5°F)
Coldest month
January (14.7°F)
Annual swing
48°F
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Lyons
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lyons | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.9°F | 14.7°F | 2.33 in | 65.4°F | 44.1°F | 1.17 in |
| February | 36.2°F | 15.5°F | 2.33 in | 68.1°F | 46.1°F | 1.21 in |
| March | 46.6°F | 24.0°F | 2.77 in | 75.0°F | 50.9°F | 1.09 in |
| April | 60.1°F | 33.6°F | 3.58 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.0°F | 45.6°F | 4.05 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.5°F | 55.5°F | 3.84 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.5°F | 58.0°F | 3.82 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.1°F | 56.4°F | 3.76 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.2°F | 48.6°F | 3.14 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.8°F | 37.8°F | 2.95 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.0°F | 28.5°F | 3.04 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.3°F | 20.4°F | 2.48 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile