Luna Pier, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Luna Pier is cooler than Phoenix (49.9°F vs 72.5°F annual avg) and drier than it (0 in vs 8.9 in per year). Luna Pier has a Desert (cold) climate; Phoenix a Desert (hot) climate.
Luna Pier, MI
Annual avg
49.9°F
Annual precip
0 in
Warmest month
July (84.5°F)
Coldest month
January (18.0°F)
Annual swing
48.1°F
Pleasant months
2 / 12
Desert (cold) BWk
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Luna Pier
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Luna Pier | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.9°F | 18.0°F | — in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.3°F | 19.3°F | — in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.0°F | 26.7°F | — in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.9°F | 37.8°F | — in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.3°F | 49.3°F | — in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.9°F | 59.3°F | — in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.5°F | 62.5°F | — in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.6°F | 60.9°F | — in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.8°F | 54.0°F | — in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.0°F | 42.2°F | — in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.3°F | 32.5°F | — in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.8°F | 23.6°F | — in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile