Louise, MS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Louise is cooler than Phoenix (67.6°F vs 72.5°F annual avg) and wetter than it (60.4 in vs 8.9 in per year). Louise has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Louise, MS
Annual avg
67.6°F
Annual precip
60.4 in
Warmest month
August (94.9°F)
Coldest month
January (38.6°F)
Annual swing
36.2°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Louise
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Louise | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 58.4°F | 38.6°F | 5.69 in | 65.4°F | 44.1°F | 1.17 in |
| February | 62.6°F | 41.4°F | 5.57 in | 68.1°F | 46.1°F | 1.21 in |
| March | 70.8°F | 48.0°F | 5.94 in | 75.0°F | 50.9°F | 1.09 in |
| April | 78.9°F | 56.1°F | 6.58 in | 82.5°F | 56.6°F | 0.35 in |
| May | 86.0°F | 65.1°F | 5.74 in | 91.5°F | 64.7°F | 0.19 in |
| June | 92.1°F | 72.1°F | 4.37 in | 101.5°F | 72.7°F | 0.03 in |
| July | 94.3°F | 75.1°F | 4.02 in | 104.0°F | 80.8°F | 0.81 in |
| August | 94.9°F | 74.4°F | 4.51 in | 102.5°F | 80.5°F | 0.96 in |
| September | 90.5°F | 68.2°F | 3.31 in | 97.5°F | 74.7°F | 0.71 in |
| October | 80.5°F | 57.0°F | 4.27 in | 86.3°F | 62.7°F | 0.67 in |
| November | 68.8°F | 46.1°F | 4.57 in | 74.0°F | 50.8°F | 0.90 in |
| December | 60.7°F | 41.2°F | 5.81 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile