Lochbuie, CO vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lochbuie is cooler than Phoenix (50.6°F vs 72.5°F annual avg) and wetter than it (14.1 in vs 8.9 in per year). Lochbuie has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Lochbuie, CO
Annual avg
50.6°F
Annual precip
14.1 in
Warmest month
July (90.0°F)
Coldest month
January (16.1°F)
Annual swing
43.9°F
Semi-arid (cold) BSk
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Lochbuie
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lochbuie | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 44.4°F | 16.1°F | 0.42 in | 65.4°F | 44.1°F | 1.17 in |
| February | 45.9°F | 18.5°F | 0.43 in | 68.1°F | 46.1°F | 1.21 in |
| March | 55.9°F | 26.7°F | 0.98 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.9°F | 33.9°F | 1.77 in | 82.5°F | 56.6°F | 0.35 in |
| May | 71.9°F | 43.2°F | 2.35 in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.1°F | 52.4°F | 1.41 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.0°F | 58.2°F | 1.72 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.6°F | 56.4°F | 1.77 in | 102.5°F | 80.5°F | 0.96 in |
| September | 79.8°F | 47.4°F | 1.18 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.9°F | 35.0°F | 1.02 in | 86.3°F | 62.7°F | 0.67 in |
| November | 53.3°F | 25.0°F | 0.69 in | 74.0°F | 50.8°F | 0.90 in |
| December | 44.0°F | 16.3°F | 0.37 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile