Livingston, KY vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Livingston is warmer than Denver (55.3°F vs 51.4°F annual avg) and wetter than it (51.3 in vs 15.4 in per year). Livingston has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
Livingston, KY
Annual avg
55.3°F
Annual precip
51.3 in
Warmest month
July (84.4°F)
Coldest month
January (24.5°F)
Annual swing
41.8°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Livingston
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Livingston | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.3°F | 24.5°F | 4.22 in | 46.5°F | 17.6°F | 0.46 in |
| February | 46.6°F | 27.3°F | 4.02 in | 47.5°F | 19.3°F | 0.53 in |
| March | 55.6°F | 34.6°F | 4.86 in | 56.4°F | 27.1°F | 1.12 in |
| April | 67.0°F | 43.8°F | 4.79 in | 62.5°F | 33.7°F | 1.67 in |
| May | 74.5°F | 53.7°F | 4.86 in | 71.7°F | 43.4°F | 2.29 in |
| June | 81.5°F | 62.0°F | 4.79 in | 84.1°F | 52.9°F | 1.68 in |
| July | 84.4°F | 66.0°F | 4.59 in | 90.2°F | 59.3°F | 2.12 in |
| August | 84.2°F | 63.9°F | 3.65 in | 87.9°F | 57.2°F | 1.83 in |
| September | 79.3°F | 56.6°F | 3.54 in | 80.1°F | 48.2°F | 1.51 in |
| October | 68.5°F | 44.8°F | 3.59 in | 66.7°F | 35.7°F | 0.98 in |
| November | 56.1°F | 35.0°F | 3.50 in | 54.8°F | 25.5°F | 0.70 in |
| December | 46.3°F | 29.0°F | 4.94 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile