Littlefield, TX vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Littlefield is cooler than Miami (58.5°F vs 76.1°F annual avg) and drier than it (18 in vs 57.2 in per year). Littlefield has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
Littlefield, TX
Annual avg
58.5°F
Annual precip
18 in
Warmest month
July (92.5°F)
Coldest month
January (22.9°F)
Annual swing
40.1°F
Semi-arid (cold) BSk
USDA Zone 7b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Littlefield
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Littlefield | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 53.9°F | 22.9°F | 0.65 in | 73.6°F | 61.2°F | 2.33 in |
| February | 58.4°F | 25.8°F | 0.61 in | 74.8°F | 63.3°F | 2.27 in |
| March | 66.6°F | 32.8°F | 1.15 in | 76.5°F | 65.2°F | 2.47 in |
| April | 74.7°F | 40.6°F | 1.05 in | 79.6°F | 69.8°F | 3.44 in |
| May | 83.1°F | 51.6°F | 2.01 in | 82.7°F | 73.6°F | 4.94 in |
| June | 91.0°F | 61.1°F | 2.87 in | 86.0°F | 76.5°F | 7.76 in |
| July | 92.5°F | 64.4°F | 2.22 in | 87.8°F | 78.0°F | 5.98 in |
| August | 90.7°F | 63.1°F | 2.35 in | 88.1°F | 78.1°F | 7.51 in |
| September | 84.0°F | 55.3°F | 2.28 in | 87.0°F | 77.2°F | 8.45 in |
| October | 74.9°F | 43.1°F | 1.31 in | 83.7°F | 74.4°F | 6.49 in |
| November | 63.1°F | 31.5°F | 0.74 in | 78.9°F | 68.6°F | 3.29 in |
| December | 54.3°F | 24.3°F | 0.77 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile