Lind, WA vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lind is cooler than Miami (50.8°F vs 76.1°F annual avg) and drier than it (10.1 in vs 57.2 in per year). Lind has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
Lind, WA
Annual avg
50.8°F
Annual precip
10.1 in
Warmest month
July (89.2°F)
Coldest month
December (25.8°F)
Annual swing
40.6°F
Semi-arid (cold) BSk
USDA Zone 8a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Lind
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lind | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.8°F | 26.5°F | 1.29 in | 73.6°F | 61.2°F | 2.33 in |
| February | 44.3°F | 28.9°F | 0.88 in | 74.8°F | 63.3°F | 2.27 in |
| March | 54.0°F | 33.0°F | 1.05 in | 76.5°F | 65.2°F | 2.47 in |
| April | 62.5°F | 36.9°F | 0.83 in | 79.6°F | 69.8°F | 3.44 in |
| May | 72.4°F | 43.1°F | 0.86 in | 82.7°F | 73.6°F | 4.94 in |
| June | 79.2°F | 48.7°F | 0.69 in | 86.0°F | 76.5°F | 7.76 in |
| July | 89.2°F | 54.6°F | 0.34 in | 87.8°F | 78.0°F | 5.98 in |
| August | 88.2°F | 54.2°F | 0.24 in | 88.1°F | 78.1°F | 7.51 in |
| September | 78.6°F | 46.8°F | 0.34 in | 87.0°F | 77.2°F | 8.45 in |
| October | 62.9°F | 37.7°F | 0.92 in | 83.7°F | 74.4°F | 6.49 in |
| November | 46.6°F | 31.0°F | 1.29 in | 78.9°F | 68.6°F | 3.29 in |
| December | 36.7°F | 25.8°F | 1.40 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile