Leshara, NE vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Leshara is cooler than Phoenix (51.9°F vs 72.5°F annual avg) and wetter than it (33.2 in vs 8.9 in per year). Leshara has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Leshara, NE
Annual avg
51.9°F
Annual precip
33.2 in
Warmest month
July (86.5°F)
Coldest month
January (15.3°F)
Annual swing
53.2°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Leshara
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Leshara | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.9°F | 15.3°F | 0.85 in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.5°F | 18.9°F | 1.03 in | 68.1°F | 46.1°F | 1.21 in |
| March | 50.4°F | 29.9°F | 1.78 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.4°F | 40.9°F | 3.11 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.9°F | 53.1°F | 4.74 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.9°F | 64.0°F | 5.29 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.5°F | 68.1°F | 3.97 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.3°F | 65.3°F | 4.30 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.1°F | 56.0°F | 3.02 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.1°F | 43.2°F | 2.37 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.9°F | 30.6°F | 1.37 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.9°F | 20.3°F | 1.32 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile