Lemoore, CA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lemoore is cooler than Phoenix (63°F vs 72.5°F annual avg) and similar rainfall to it (7.2 in vs 8.9 in per year). Lemoore has a Desert (cold) climate; Phoenix a Desert (hot) climate.
Lemoore, CA
Annual avg
63°F
Annual precip
7.2 in
Warmest month
July (98.0°F)
Coldest month
December (35.8°F)
Annual swing
34.3°F
Desert (cold) BWk
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Lemoore
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lemoore | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 56.0°F | 37.0°F | 1.52 in | 65.4°F | 44.1°F | 1.17 in |
| February | 62.5°F | 39.1°F | 1.27 in | 68.1°F | 46.1°F | 1.21 in |
| March | 69.2°F | 43.0°F | 1.36 in | 75.0°F | 50.9°F | 1.09 in |
| April | 75.8°F | 46.1°F | 0.50 in | 82.5°F | 56.6°F | 0.35 in |
| May | 84.8°F | 52.6°F | 0.37 in | 91.5°F | 64.7°F | 0.19 in |
| June | 92.4°F | 57.8°F | 0.04 in | 101.5°F | 72.7°F | 0.03 in |
| July | 98.0°F | 62.7°F | 0.01 in | 104.0°F | 80.8°F | 0.81 in |
| August | 96.6°F | 61.2°F | 0.00 in | 102.5°F | 80.5°F | 0.96 in |
| September | 91.8°F | 57.1°F | 0.04 in | 97.5°F | 74.7°F | 0.71 in |
| October | 81.0°F | 48.8°F | 0.43 in | 86.3°F | 62.7°F | 0.67 in |
| November | 66.5°F | 39.9°F | 0.51 in | 74.0°F | 50.8°F | 0.90 in |
| December | 56.2°F | 35.8°F | 1.14 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile