Lawrenceburg, KY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lawrenceburg is cooler than Phoenix (55.2°F vs 72.5°F annual avg) and wetter than it (48.1 in vs 8.9 in per year). Lawrenceburg has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Lawrenceburg, KY
Annual avg
55.2°F
Annual precip
48.1 in
Warmest month
July (84.4°F)
Coldest month
January (24.9°F)
Annual swing
42.1°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Lawrenceburg
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lawrenceburg | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 41.2°F | 24.9°F | 3.36 in | 65.4°F | 44.1°F | 1.17 in |
| February | 45.3°F | 28.0°F | 3.40 in | 68.1°F | 46.1°F | 1.21 in |
| March | 54.5°F | 35.2°F | 4.51 in | 75.0°F | 50.9°F | 1.09 in |
| April | 65.4°F | 44.9°F | 4.60 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.8°F | 54.5°F | 5.71 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.0°F | 62.4°F | 4.25 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.4°F | 65.8°F | 4.78 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.8°F | 64.2°F | 3.41 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.1°F | 57.2°F | 3.11 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.1°F | 46.2°F | 3.75 in | 86.3°F | 62.7°F | 0.67 in |
| November | 54.7°F | 35.9°F | 3.20 in | 74.0°F | 50.8°F | 0.90 in |
| December | 45.0°F | 29.4°F | 4.03 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile