Lastrup, MN vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lastrup is cooler than Miami (44.9°F vs 76.1°F annual avg) and drier than it (27.2 in vs 57.2 in per year). Lastrup has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
Lastrup, MN
Annual avg
44.9°F
Annual precip
27.2 in
Warmest month
July (84.7°F)
Coldest month
January (3.5°F)
Annual swing
58.8°F
Hot-summer humid continental Dfa
USDA Zone 5b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Lastrup
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lastrup | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 23.9°F | 3.5°F | 0.76 in | 73.6°F | 61.2°F | 2.33 in |
| February | 28.9°F | 7.1°F | 0.66 in | 74.8°F | 63.3°F | 2.27 in |
| March | 42.5°F | 20.3°F | 1.27 in | 76.5°F | 65.2°F | 2.47 in |
| April | 57.8°F | 32.8°F | 2.26 in | 79.6°F | 69.8°F | 3.44 in |
| May | 71.1°F | 45.2°F | 3.34 in | 82.7°F | 73.6°F | 4.94 in |
| June | 80.2°F | 55.1°F | 4.34 in | 86.0°F | 76.5°F | 7.76 in |
| July | 84.7°F | 60.2°F | 3.73 in | 87.8°F | 78.0°F | 5.98 in |
| August | 82.4°F | 57.7°F | 3.25 in | 88.1°F | 78.1°F | 7.51 in |
| September | 74.5°F | 49.6°F | 2.96 in | 87.0°F | 77.2°F | 8.45 in |
| October | 58.9°F | 37.4°F | 2.45 in | 83.7°F | 74.4°F | 6.49 in |
| November | 41.7°F | 23.2°F | 1.26 in | 78.9°F | 68.6°F | 3.29 in |
| December | 27.9°F | 10.4°F | 0.90 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile