Lamar, NE vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lamar is cooler than Phoenix (50°F vs 72.5°F annual avg) and wetter than it (19.8 in vs 8.9 in per year). Lamar has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Lamar, NE
Annual avg
50°F
Annual precip
19.8 in
Warmest month
July (90.8°F)
Coldest month
January (12.3°F)
Annual swing
48.2°F
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Lamar
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lamar | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.2°F | 12.3°F | 0.36 in | 65.4°F | 44.1°F | 1.17 in |
| February | 44.9°F | 14.5°F | 0.56 in | 68.1°F | 46.1°F | 1.21 in |
| March | 55.8°F | 22.9°F | 1.13 in | 75.0°F | 50.9°F | 1.09 in |
| April | 63.6°F | 31.4°F | 2.02 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.2°F | 43.8°F | 3.17 in | 91.5°F | 64.7°F | 0.19 in |
| June | 84.8°F | 54.6°F | 3.30 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.8°F | 60.1°F | 2.94 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.5°F | 57.5°F | 2.46 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.9°F | 47.5°F | 1.36 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.0°F | 33.3°F | 1.56 in | 86.3°F | 62.7°F | 0.67 in |
| November | 53.5°F | 21.7°F | 0.53 in | 74.0°F | 50.8°F | 0.90 in |
| December | 43.1°F | 13.5°F | 0.39 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile