Lakeview, OR vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lakeview is cooler than Phoenix (47°F vs 72.5°F annual avg) and wetter than it (14.4 in vs 8.9 in per year). Lakeview has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Lakeview, OR
Annual avg
47°F
Annual precip
14.4 in
Warmest month
July (86.1°F)
Coldest month
December (21.0°F)
Annual swing
39.2°F
Semi-arid (cold) BSk
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Lakeview
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lakeview | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.1°F | 21.7°F | 1.88 in | 65.4°F | 44.1°F | 1.17 in |
| February | 41.7°F | 23.9°F | 1.60 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.1°F | 27.8°F | 1.38 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.9°F | 31.1°F | 1.54 in | 82.5°F | 56.6°F | 0.35 in |
| May | 64.5°F | 38.1°F | 1.37 in | 91.5°F | 64.7°F | 0.19 in |
| June | 74.5°F | 44.3°F | 0.83 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.1°F | 51.3°F | 0.32 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.8°F | 48.8°F | 0.19 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.4°F | 40.4°F | 0.62 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.3°F | 32.9°F | 0.96 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.5°F | 26.8°F | 1.66 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.0°F | 21.0°F | 2.07 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile