Lakefield, MN vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lakefield is cooler than Denver (44°F vs 51.4°F annual avg) and wetter than it (30.5 in vs 15.4 in per year). Lakefield has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Lakefield, MN
Annual avg
44°F
Annual precip
30.5 in
Warmest month
July (81.4°F)
Coldest month
January (4.7°F)
Annual swing
57.5°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Lakefield
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lakefield | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 22.0°F | 4.7°F | 0.62 in | 46.5°F | 17.6°F | 0.46 in |
| February | 26.7°F | 8.4°F | 0.67 in | 47.5°F | 19.3°F | 0.53 in |
| March | 39.4°F | 20.7°F | 1.53 in | 56.4°F | 27.1°F | 1.12 in |
| April | 54.9°F | 32.5°F | 3.03 in | 62.5°F | 33.7°F | 1.67 in |
| May | 67.9°F | 45.8°F | 4.48 in | 71.7°F | 43.4°F | 2.29 in |
| June | 78.2°F | 56.9°F | 4.47 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.4°F | 60.3°F | 4.16 in | 90.2°F | 59.3°F | 2.12 in |
| August | 78.9°F | 57.5°F | 4.10 in | 87.9°F | 57.2°F | 1.83 in |
| September | 72.7°F | 48.9°F | 3.11 in | 80.1°F | 48.2°F | 1.51 in |
| October | 58.7°F | 35.9°F | 2.28 in | 66.7°F | 35.7°F | 0.98 in |
| November | 41.6°F | 22.5°F | 1.24 in | 54.8°F | 25.5°F | 0.70 in |
| December | 27.5°F | 11.0°F | 0.79 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile