Lake Point, UT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lake Point is cooler than Phoenix (54.4°F vs 72.5°F annual avg) and wetter than it (17.7 in vs 8.9 in per year). Lake Point has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Lake Point, UT
Annual avg
54.4°F
Annual precip
17.7 in
Warmest month
July (91.1°F)
Coldest month
January (24.9°F)
Annual swing
50.6°F
Pleasant months
2 / 12
Semi-arid (cold) BSk
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Lake Point
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lake Point | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.4°F | 24.9°F | 1.43 in | 65.4°F | 44.1°F | 1.17 in |
| February | 42.0°F | 28.9°F | 1.41 in | 68.1°F | 46.1°F | 1.21 in |
| March | 52.9°F | 37.4°F | 1.79 in | 75.0°F | 50.9°F | 1.09 in |
| April | 60.4°F | 42.6°F | 2.33 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.6°F | 53.2°F | 2.37 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.0°F | 61.9°F | 1.03 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.1°F | 71.4°F | 0.71 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.9°F | 69.3°F | 0.73 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.0°F | 59.1°F | 1.12 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.6°F | 45.7°F | 1.58 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.9°F | 34.4°F | 1.64 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.1°F | 26.2°F | 1.57 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile