Lake Placid, FL vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lake Placid is cooler than Miami (72.9°F vs 76.1°F annual avg) and similar rainfall to it (54.2 in vs 57.2 in per year). Lake Placid has a Humid subtropical climate; Miami a Tropical monsoon climate.
Lake Placid, FL
Annual avg
72.9°F
Annual precip
54.2 in
Warmest month
August (93.4°F)
Coldest month
January (47.8°F)
Annual swing
20.7°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 10a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Lake Placid
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lake Placid | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 75.0°F | 47.8°F | 2.18 in | 73.6°F | 61.2°F | 2.33 in |
| February | 78.4°F | 50.0°F | 2.25 in | 74.8°F | 63.3°F | 2.27 in |
| March | 81.7°F | 52.4°F | 2.87 in | 76.5°F | 65.2°F | 2.47 in |
| April | 86.3°F | 57.1°F | 2.54 in | 79.6°F | 69.8°F | 3.44 in |
| May | 90.3°F | 62.2°F | 4.36 in | 82.7°F | 73.6°F | 4.94 in |
| June | 92.2°F | 68.7°F | 8.85 in | 86.0°F | 76.5°F | 7.76 in |
| July | 93.3°F | 70.1°F | 8.34 in | 87.8°F | 78.0°F | 5.98 in |
| August | 93.4°F | 70.9°F | 8.49 in | 88.1°F | 78.1°F | 7.51 in |
| September | 91.2°F | 70.2°F | 7.17 in | 87.0°F | 77.2°F | 8.45 in |
| October | 87.3°F | 64.2°F | 3.41 in | 83.7°F | 74.4°F | 6.49 in |
| November | 81.1°F | 56.6°F | 1.74 in | 78.9°F | 68.6°F | 3.29 in |
| December | 77.0°F | 51.9°F | 2.03 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile