Lake Park, GA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lake Park is cooler than Phoenix (67°F vs 72.5°F annual avg) and wetter than it (48.4 in vs 8.9 in per year). Lake Park has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Lake Park, GA
Annual avg
67°F
Annual precip
48.4 in
Warmest month
July (92.1°F)
Coldest month
January (38.6°F)
Annual swing
30.5°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Lake Park
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lake Park | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 62.8°F | 38.6°F | 3.83 in | 65.4°F | 44.1°F | 1.17 in |
| February | 67.0°F | 42.2°F | 3.31 in | 68.1°F | 46.1°F | 1.21 in |
| March | 72.9°F | 47.2°F | 3.73 in | 75.0°F | 50.9°F | 1.09 in |
| April | 79.6°F | 52.8°F | 3.66 in | 82.5°F | 56.6°F | 0.35 in |
| May | 86.4°F | 60.3°F | 2.84 in | 91.5°F | 64.7°F | 0.19 in |
| June | 90.1°F | 67.9°F | 7.08 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.1°F | 70.1°F | 5.33 in | 104.0°F | 80.8°F | 0.81 in |
| August | 91.5°F | 71.0°F | 5.11 in | 102.5°F | 80.5°F | 0.96 in |
| September | 87.8°F | 66.5°F | 4.22 in | 97.5°F | 74.7°F | 0.71 in |
| October | 80.5°F | 56.8°F | 3.71 in | 86.3°F | 62.7°F | 0.67 in |
| November | 71.4°F | 46.6°F | 2.47 in | 74.0°F | 50.8°F | 0.90 in |
| December | 65.0°F | 41.3°F | 3.12 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile