Lake Helen, FL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Lake Helen is cooler than Phoenix (70.3°F vs 72.5°F annual avg) and wetter than it (55.5 in vs 8.9 in per year). Lake Helen has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Lake Helen, FL
Annual avg
70.3°F
Annual precip
55.5 in
Warmest month
July (90.9°F)
Coldest month
January (44.6°F)
Annual swing
24.7°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 9b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Lake Helen
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Lake Helen | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 69.1°F | 44.6°F | 3.07 in | 65.4°F | 44.1°F | 1.17 in |
| February | 72.1°F | 47.4°F | 2.44 in | 68.1°F | 46.1°F | 1.21 in |
| March | 76.4°F | 50.7°F | 3.54 in | 75.0°F | 50.9°F | 1.09 in |
| April | 81.2°F | 57.1°F | 2.47 in | 82.5°F | 56.6°F | 0.35 in |
| May | 85.9°F | 63.6°F | 4.16 in | 91.5°F | 64.7°F | 0.19 in |
| June | 89.2°F | 70.5°F | 8.20 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.9°F | 72.2°F | 8.70 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.4°F | 72.7°F | 7.05 in | 102.5°F | 80.5°F | 0.96 in |
| September | 87.7°F | 70.8°F | 6.91 in | 97.5°F | 74.7°F | 0.71 in |
| October | 82.5°F | 63.5°F | 3.98 in | 86.3°F | 62.7°F | 0.67 in |
| November | 75.8°F | 54.2°F | 2.32 in | 74.0°F | 50.8°F | 0.90 in |
| December | 71.2°F | 48.4°F | 2.65 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile