LaGrange, AR vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
LaGrange is cooler than Phoenix (62.1°F vs 72.5°F annual avg) and wetter than it (52.1 in vs 8.9 in per year). LaGrange has a Humid subtropical climate; Phoenix a Desert (hot) climate.
LaGrange, AR
Annual avg
62.1°F
Annual precip
52.1 in
Warmest month
July (90.8°F)
Coldest month
January (32.0°F)
Annual swing
40.7°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
LaGrange
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | LaGrange | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 49.0°F | 32.0°F | 3.93 in | 65.4°F | 44.1°F | 1.17 in |
| February | 53.8°F | 35.3°F | 4.36 in | 68.1°F | 46.1°F | 1.21 in |
| March | 62.6°F | 43.0°F | 5.66 in | 75.0°F | 50.9°F | 1.09 in |
| April | 72.4°F | 51.9°F | 5.73 in | 82.5°F | 56.6°F | 0.35 in |
| May | 81.1°F | 61.5°F | 4.78 in | 91.5°F | 64.7°F | 0.19 in |
| June | 88.4°F | 69.2°F | 3.89 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.8°F | 71.6°F | 4.07 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.6°F | 70.0°F | 2.83 in | 102.5°F | 80.5°F | 0.96 in |
| September | 85.4°F | 63.3°F | 2.92 in | 97.5°F | 74.7°F | 0.71 in |
| October | 74.7°F | 52.0°F | 3.79 in | 86.3°F | 62.7°F | 0.67 in |
| November | 61.7°F | 42.2°F | 4.52 in | 74.0°F | 50.8°F | 0.90 in |
| December | 52.0°F | 35.3°F | 5.59 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile