Ladysmith, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ladysmith is cooler than Phoenix (41.5°F vs 72.5°F annual avg) and wetter than it (35.8 in vs 8.9 in per year). Ladysmith has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Ladysmith, WI
Annual avg
41.5°F
Annual precip
35.8 in
Warmest month
July (78.5°F)
Coldest month
January (2.0°F)
Annual swing
52.3°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Ladysmith
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ladysmith | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 24.9°F | 2.0°F | 1.13 in | 65.4°F | 44.1°F | 1.17 in |
| February | 29.7°F | 3.7°F | 1.03 in | 68.1°F | 46.1°F | 1.21 in |
| March | 40.7°F | 16.1°F | 1.69 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.3°F | 28.4°F | 3.09 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.7°F | 39.9°F | 4.19 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.4°F | 49.1°F | 5.12 in | 101.5°F | 72.7°F | 0.03 in |
| July | 78.5°F | 52.8°F | 4.32 in | 104.0°F | 80.8°F | 0.81 in |
| August | 76.7°F | 51.5°F | 4.20 in | 102.5°F | 80.5°F | 0.96 in |
| September | 69.1°F | 44.3°F | 3.66 in | 97.5°F | 74.7°F | 0.71 in |
| October | 56.4°F | 33.0°F | 3.79 in | 86.3°F | 62.7°F | 0.67 in |
| November | 39.9°F | 22.5°F | 2.01 in | 74.0°F | 50.8°F | 0.90 in |
| December | 29.3°F | 10.3°F | 1.61 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile