La Porte, IN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
La Porte is cooler than Phoenix (50°F vs 72.5°F annual avg) and wetter than it (42.6 in vs 8.9 in per year). La Porte has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
La Porte, IN
Annual avg
50°F
Annual precip
42.6 in
Warmest month
July (82.1°F)
Coldest month
January (17.3°F)
Annual swing
48.9°F
Pleasant months
3 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
La Porte
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | La Porte | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.2°F | 17.3°F | 3.01 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.1°F | 20.3°F | 2.52 in | 68.1°F | 46.1°F | 1.21 in |
| March | 46.0°F | 28.7°F | 2.70 in | 75.0°F | 50.9°F | 1.09 in |
| April | 58.8°F | 39.3°F | 3.77 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.0°F | 50.0°F | 4.33 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.9°F | 59.7°F | 4.38 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.1°F | 64.0°F | 4.04 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.3°F | 62.8°F | 4.22 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.4°F | 55.2°F | 3.38 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.0°F | 43.9°F | 4.11 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.7°F | 32.9°F | 3.24 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.2°F | 23.5°F | 2.85 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile