Kotzebue, AK vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Kotzebue is cooler than Phoenix (24°F vs 72.5°F annual avg) and similar rainfall to it (11.4 in vs 8.9 in per year). Kotzebue has a Subarctic climate; Phoenix a Desert (hot) climate.
Kotzebue, AK
Annual avg
24°F
Annual precip
11.4 in
Warmest month
July (60.1°F)
Coldest month
January (-8.4°F)
Annual swing
57.2°F
Subarctic Dfc
USDA Zone 4b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Kotzebue
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Kotzebue | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 4.5°F | -8.4°F | 0.62 in | 65.4°F | 44.1°F | 1.17 in |
| February | 8.6°F | -5.8°F | 0.85 in | 68.1°F | 46.1°F | 1.21 in |
| March | 9.1°F | -6.0°F | 0.52 in | 75.0°F | 50.9°F | 1.09 in |
| April | 23.8°F | 8.8°F | 0.56 in | 82.5°F | 56.6°F | 0.35 in |
| May | 39.0°F | 27.3°F | 0.44 in | 91.5°F | 64.7°F | 0.19 in |
| June | 53.2°F | 41.8°F | 0.60 in | 101.5°F | 72.7°F | 0.03 in |
| July | 60.1°F | 50.5°F | 1.60 in | 104.0°F | 80.8°F | 0.81 in |
| August | 56.6°F | 47.7°F | 2.13 in | 102.5°F | 80.5°F | 0.96 in |
| September | 47.5°F | 38.7°F | 1.42 in | 97.5°F | 74.7°F | 0.71 in |
| October | 30.8°F | 23.0°F | 1.07 in | 86.3°F | 62.7°F | 0.67 in |
| November | 15.9°F | 5.6°F | 0.82 in | 74.0°F | 50.8°F | 0.90 in |
| December | 8.6°F | -3.8°F | 0.73 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile