Kootenai, ID vs Seattle, WA
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Kootenai is cooler than Seattle (46.1°F vs 53.8°F annual avg) and similar rainfall to it (34 in vs 36.5 in per year). Kootenai has a Mediterranean continental (warm summer) climate; Seattle a Warm-summer Mediterranean climate.
Kootenai, ID
Annual avg
46.1°F
Annual precip
34 in
Warmest month
August (81.9°F)
Coldest month
December (22.8°F)
Annual swing
38.6°F
Mediterranean continental (warm summer) Dsb
USDA Zone 7b
Seattle, WA
Annual avg
53.8°F
Annual precip
36.5 in
Warmest month
August (77.4°F)
Coldest month
December (36.2°F)
Annual swing
25.8°F
Pleasant months
4 / 12
Warm-summer Mediterranean Csb
USDA Zone 9a
Best months to visit each city
Kootenai
J
F
M
A
M
J
J
A
S
O
N
D
Seattle
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Kootenai | Seattle | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.6°F | 22.9°F | 4.33 in | 48.6°F | 36.8°F | 5.21 in |
| February | 38.4°F | 23.7°F | 2.91 in | 50.7°F | 36.8°F | 3.71 in |
| March | 46.4°F | 28.6°F | 3.58 in | 54.8°F | 39.4°F | 3.94 in |
| April | 55.6°F | 34.5°F | 2.37 in | 59.8°F | 43.6°F | 2.89 in |
| May | 65.8°F | 41.8°F | 2.72 in | 66.5°F | 49.3°F | 1.98 in |
| June | 71.8°F | 47.5°F | 2.44 in | 71.2°F | 54.0°F | 1.22 in |
| July | 81.8°F | 51.6°F | 1.17 in | 77.3°F | 57.5°F | 0.56 in |
| August | 81.9°F | 49.8°F | 0.80 in | 77.4°F | 58.1°F | 0.83 in |
| September | 71.7°F | 42.4°F | 1.41 in | 71.7°F | 53.9°F | 1.37 in |
| October | 56.3°F | 34.1°F | 2.95 in | 61.0°F | 46.4°F | 3.49 in |
| November | 41.8°F | 28.9°F | 4.72 in | 53.0°F | 39.9°F | 5.80 in |
| December | 33.5°F | 22.8°F | 4.61 in | 47.8°F | 36.2°F | 5.49 in |
Full climate profile
Seattle overviewFull climate profile