Koosharem, UT vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Koosharem is cooler than Denver (44.8°F vs 51.4°F annual avg) and drier than it (10.1 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Koosharem, UT
Annual avg
44.8°F
Annual precip
10.1 in
Warmest month
July (84.9°F)
Coldest month
December (10.7°F)
Annual swing
41.4°F
Semi-arid (cold) BSk
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Koosharem
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Koosharem | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.7°F | 11.9°F | 0.70 in | 46.5°F | 17.6°F | 0.46 in |
| February | 43.0°F | 15.6°F | 0.48 in | 47.5°F | 19.3°F | 0.53 in |
| March | 51.7°F | 21.4°F | 0.72 in | 56.4°F | 27.1°F | 1.12 in |
| April | 59.1°F | 26.7°F | 0.59 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.6°F | 32.4°F | 0.88 in | 71.7°F | 43.4°F | 2.29 in |
| June | 79.6°F | 41.1°F | 0.55 in | 84.1°F | 52.9°F | 1.68 in |
| July | 84.9°F | 47.9°F | 1.29 in | 90.2°F | 59.3°F | 2.12 in |
| August | 81.8°F | 46.6°F | 1.37 in | 87.9°F | 57.2°F | 1.83 in |
| September | 74.8°F | 39.0°F | 1.14 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.5°F | 28.2°F | 1.16 in | 66.7°F | 35.7°F | 0.98 in |
| November | 50.7°F | 18.9°F | 0.56 in | 54.8°F | 25.5°F | 0.70 in |
| December | 39.4°F | 10.7°F | 0.65 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile