Knox, IN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Knox is cooler than Phoenix (49.5°F vs 72.5°F annual avg) and wetter than it (42.2 in vs 8.9 in per year). Knox has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Knox, IN
Annual avg
49.5°F
Annual precip
42.2 in
Warmest month
July (82.4°F)
Coldest month
January (15.8°F)
Annual swing
48.3°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Knox
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Knox | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.9°F | 15.8°F | 2.73 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.4°F | 18.2°F | 2.44 in | 68.1°F | 46.1°F | 1.21 in |
| March | 47.3°F | 28.0°F | 2.53 in | 75.0°F | 50.9°F | 1.09 in |
| April | 60.5°F | 37.7°F | 3.75 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.9°F | 49.1°F | 4.45 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.7°F | 58.6°F | 4.65 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.4°F | 61.9°F | 4.35 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.8°F | 59.9°F | 4.48 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.0°F | 52.3°F | 3.47 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.9°F | 41.9°F | 3.59 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.6°F | 31.5°F | 3.17 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.1°F | 22.4°F | 2.61 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile