Kentland, IN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Kentland is cooler than Phoenix (51°F vs 72.5°F annual avg) and drier than it (0 in vs 8.9 in per year). Kentland has a Desert (cold) climate; Phoenix a Desert (hot) climate.
Kentland, IN
Annual avg
51°F
Annual precip
0 in
Warmest month
July (84.9°F)
Coldest month
January (16.1°F)
Annual swing
48.7°F
Pleasant months
2 / 12
Desert (cold) BWk
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Kentland
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Kentland | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.5°F | 16.1°F | — in | 65.4°F | 44.1°F | 1.17 in |
| February | 37.8°F | 19.0°F | — in | 68.1°F | 46.1°F | 1.21 in |
| March | 50.3°F | 28.8°F | — in | 75.0°F | 50.9°F | 1.09 in |
| April | 63.1°F | 38.5°F | — in | 82.5°F | 56.6°F | 0.35 in |
| May | 74.5°F | 50.4°F | — in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.2°F | 59.8°F | — in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.9°F | 62.1°F | — in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.6°F | 59.9°F | — in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.5°F | 52.1°F | — in | 97.5°F | 74.7°F | 0.71 in |
| October | 66.3°F | 41.1°F | — in | 86.3°F | 62.7°F | 0.67 in |
| November | 51.2°F | 30.8°F | — in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.6°F | 21.5°F | — in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile