Kellogg, ID vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Kellogg is cooler than Miami (46.7°F vs 76.1°F annual avg) and drier than it (33.9 in vs 57.2 in per year). Kellogg has a Mediterranean continental (warm summer) climate; Miami a Tropical monsoon climate.
Kellogg, ID
Annual avg
46.7°F
Annual precip
33.9 in
Warmest month
July (84.9°F)
Coldest month
January (21.7°F)
Annual swing
38.7°F
Mediterranean continental (warm summer) Dsb
USDA Zone 7b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Kellogg
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Kellogg | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.0°F | 21.7°F | 4.29 in | 73.6°F | 61.2°F | 2.33 in |
| February | 41.5°F | 22.6°F | 3.06 in | 74.8°F | 63.3°F | 2.27 in |
| March | 49.6°F | 27.1°F | 3.66 in | 76.5°F | 65.2°F | 2.47 in |
| April | 57.8°F | 32.3°F | 2.89 in | 79.6°F | 69.8°F | 3.44 in |
| May | 68.6°F | 39.7°F | 2.88 in | 82.7°F | 73.6°F | 4.94 in |
| June | 74.7°F | 46.0°F | 2.73 in | 86.0°F | 76.5°F | 7.76 in |
| July | 84.9°F | 50.5°F | 1.15 in | 87.8°F | 78.0°F | 5.98 in |
| August | 84.3°F | 48.8°F | 0.82 in | 88.1°F | 78.1°F | 7.51 in |
| September | 73.4°F | 41.0°F | 1.32 in | 87.0°F | 77.2°F | 8.45 in |
| October | 58.0°F | 32.5°F | 3.11 in | 83.7°F | 74.4°F | 6.49 in |
| November | 44.1°F | 27.1°F | 4.55 in | 78.9°F | 68.6°F | 3.29 in |
| December | 36.3°F | 21.8°F | 3.45 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile