Kalamazoo, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Kalamazoo is cooler than Phoenix (49.5°F vs 72.5°F annual avg) and wetter than it (33.2 in vs 8.9 in per year). Kalamazoo has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Kalamazoo, MI
Annual avg
49.5°F
Annual precip
33.2 in
Warmest month
July (83.1°F)
Coldest month
January (18.1°F)
Annual swing
47.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Kalamazoo
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Kalamazoo | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.5°F | 18.1°F | 1.70 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.7°F | 19.5°F | 1.34 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.9°F | 27.3°F | 2.01 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.3°F | 37.7°F | 3.07 in | 82.5°F | 56.6°F | 0.35 in |
| May | 70.3°F | 48.7°F | 3.70 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.5°F | 58.1°F | 3.20 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.1°F | 62.0°F | 3.36 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.1°F | 60.4°F | 3.66 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.1°F | 52.5°F | 3.27 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.3°F | 41.9°F | 3.74 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.6°F | 32.5°F | 2.50 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.5°F | 24.2°F | 1.68 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile