Joy, IL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Joy is cooler than Phoenix (50°F vs 72.5°F annual avg) and wetter than it (39.1 in vs 8.9 in per year). Joy has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Joy, IL
Annual avg
50°F
Annual precip
39.1 in
Warmest month
July (84.7°F)
Coldest month
January (13.3°F)
Annual swing
51.9°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Joy
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Joy | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.0°F | 13.3°F | 1.67 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.6°F | 17.0°F | 1.85 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.1°F | 27.4°F | 2.52 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.1°F | 37.9°F | 4.00 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.7°F | 49.7°F | 5.06 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.7°F | 59.8°F | 5.37 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.7°F | 63.4°F | 3.86 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.1°F | 61.5°F | 3.89 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.9°F | 53.2°F | 3.73 in | 97.5°F | 74.7°F | 0.71 in |
| October | 64.1°F | 41.3°F | 2.82 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.3°F | 29.5°F | 2.32 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.4°F | 19.6°F | 2.01 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile