Jonesborough, TN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Jonesborough is cooler than Phoenix (55.4°F vs 72.5°F annual avg) and wetter than it (47 in vs 8.9 in per year). Jonesborough has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Jonesborough, TN
Annual avg
55.4°F
Annual precip
47 in
Warmest month
July (85.4°F)
Coldest month
January (24.5°F)
Annual swing
37.9°F
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Jonesborough
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Jonesborough | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 47.3°F | 24.5°F | 3.46 in | 65.4°F | 44.1°F | 1.17 in |
| February | 50.8°F | 26.9°F | 3.27 in | 68.1°F | 46.1°F | 1.21 in |
| March | 58.7°F | 33.0°F | 3.82 in | 75.0°F | 50.9°F | 1.09 in |
| April | 68.4°F | 40.7°F | 3.99 in | 82.5°F | 56.6°F | 0.35 in |
| May | 76.2°F | 49.8°F | 4.83 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.8°F | 58.1°F | 5.07 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.4°F | 62.2°F | 5.51 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.9°F | 61.1°F | 4.76 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.2°F | 55.0°F | 3.28 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.9°F | 43.3°F | 2.54 in | 86.3°F | 62.7°F | 0.67 in |
| November | 58.9°F | 32.5°F | 2.83 in | 74.0°F | 50.8°F | 0.90 in |
| December | 50.3°F | 28.0°F | 3.64 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile