Johnstown, PA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Johnstown is cooler than Phoenix (48.9°F vs 72.5°F annual avg) and wetter than it (41.3 in vs 8.9 in per year). Johnstown has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Johnstown, PA
Annual avg
48.9°F
Annual precip
41.3 in
Warmest month
July (78.6°F)
Coldest month
January (19.2°F)
Annual swing
43.6°F
Pleasant months
4 / 12
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Johnstown
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Johnstown | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.4°F | 19.2°F | 2.54 in | 65.4°F | 44.1°F | 1.17 in |
| February | 36.3°F | 21.2°F | 2.53 in | 68.1°F | 46.1°F | 1.21 in |
| March | 44.7°F | 28.0°F | 3.12 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.9°F | 38.4°F | 3.54 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.2°F | 48.8°F | 4.12 in | 91.5°F | 64.7°F | 0.19 in |
| June | 74.9°F | 57.2°F | 4.40 in | 101.5°F | 72.7°F | 0.03 in |
| July | 78.6°F | 61.2°F | 4.22 in | 104.0°F | 80.8°F | 0.81 in |
| August | 77.1°F | 60.0°F | 3.95 in | 102.5°F | 80.5°F | 0.96 in |
| September | 70.5°F | 52.7°F | 3.99 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.4°F | 42.7°F | 3.06 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.4°F | 32.8°F | 3.11 in | 74.0°F | 50.8°F | 0.90 in |
| December | 37.8°F | 24.6°F | 2.68 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile