Johnstown, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Johnstown is cooler than Phoenix (41.5°F vs 72.5°F annual avg) and wetter than it (50.7 in vs 8.9 in per year). Johnstown has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Johnstown, NY
Annual avg
41.5°F
Annual precip
50.7 in
Warmest month
July (76.7°F)
Coldest month
January (7.1°F)
Annual swing
50.4°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Johnstown
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Johnstown | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 24.5°F | 7.1°F | 3.87 in | 65.4°F | 44.1°F | 1.17 in |
| February | 27.1°F | 7.8°F | 3.48 in | 68.1°F | 46.1°F | 1.21 in |
| March | 35.3°F | 16.4°F | 3.72 in | 75.0°F | 50.9°F | 1.09 in |
| April | 48.1°F | 29.4°F | 4.35 in | 82.5°F | 56.6°F | 0.35 in |
| May | 62.9°F | 42.1°F | 4.47 in | 91.5°F | 64.7°F | 0.19 in |
| June | 71.5°F | 51.9°F | 4.91 in | 101.5°F | 72.7°F | 0.03 in |
| July | 76.7°F | 55.8°F | 4.83 in | 104.0°F | 80.8°F | 0.81 in |
| August | 73.1°F | 53.9°F | 4.10 in | 102.5°F | 80.5°F | 0.96 in |
| September | 66.9°F | 46.3°F | 4.34 in | 97.5°F | 74.7°F | 0.71 in |
| October | 53.0°F | 35.6°F | 4.87 in | 86.3°F | 62.7°F | 0.67 in |
| November | 40.5°F | 25.1°F | 3.65 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.4°F | 15.7°F | 4.14 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile