Johnson, VT vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Johnson is cooler than Denver (41.6°F vs 51.4°F annual avg) and wetter than it (46.8 in vs 15.4 in per year). Johnson has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Johnson, VT
Annual avg
41.6°F
Annual precip
46.8 in
Warmest month
July (75.9°F)
Coldest month
January (4.6°F)
Annual swing
51.4°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Johnson
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Johnson | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 24.1°F | 4.6°F | 2.81 in | 46.5°F | 17.6°F | 0.46 in |
| February | 27.6°F | 6.6°F | 2.38 in | 47.5°F | 19.3°F | 0.53 in |
| March | 36.1°F | 16.4°F | 2.77 in | 56.4°F | 27.1°F | 1.12 in |
| April | 50.3°F | 29.7°F | 3.79 in | 62.5°F | 33.7°F | 1.67 in |
| May | 63.4°F | 41.9°F | 5.04 in | 71.7°F | 43.4°F | 2.29 in |
| June | 71.2°F | 51.2°F | 4.65 in | 84.1°F | 52.9°F | 1.68 in |
| July | 75.9°F | 55.6°F | 4.49 in | 90.2°F | 59.3°F | 2.12 in |
| August | 74.3°F | 53.8°F | 4.37 in | 87.9°F | 57.2°F | 1.83 in |
| September | 67.7°F | 46.0°F | 4.04 in | 80.1°F | 48.2°F | 1.51 in |
| October | 54.4°F | 35.6°F | 5.16 in | 66.7°F | 35.7°F | 0.98 in |
| November | 41.6°F | 25.7°F | 3.74 in | 54.8°F | 25.5°F | 0.70 in |
| December | 30.3°F | 13.9°F | 3.59 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile