Jersey City, NJ vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Jersey City is cooler than Phoenix (54.8°F vs 72.5°F annual avg) and wetter than it (50.4 in vs 8.9 in per year). Jersey City has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Jersey City, NJ
Annual avg
54.8°F
Annual precip
50.4 in
Warmest month
July (86.8°F)
Coldest month
January (24.9°F)
Annual swing
45.8°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Jersey City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Jersey City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.4°F | 24.9°F | 3.66 in | 65.4°F | 44.1°F | 1.17 in |
| February | 42.3°F | 26.1°F | 3.26 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.9°F | 32.7°F | 4.30 in | 75.0°F | 50.9°F | 1.09 in |
| April | 61.8°F | 43.1°F | 4.07 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.1°F | 53.5°F | 4.36 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.5°F | 63.3°F | 4.87 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.8°F | 68.9°F | 4.81 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.6°F | 67.0°F | 4.38 in | 102.5°F | 80.5°F | 0.96 in |
| September | 77.5°F | 60.1°F | 4.33 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.6°F | 47.7°F | 4.15 in | 86.3°F | 62.7°F | 0.67 in |
| November | 54.2°F | 38.0°F | 3.65 in | 74.0°F | 50.8°F | 0.90 in |
| December | 44.0°F | 30.5°F | 4.58 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile