Jacksonville, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Jacksonville is cooler than Phoenix (65.1°F vs 72.5°F annual avg) and wetter than it (47.5 in vs 8.9 in per year). Jacksonville has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Jacksonville, TX
Annual avg
65.1°F
Annual precip
47.5 in
Warmest month
August (94.3°F)
Coldest month
January (33.8°F)
Annual swing
36.8°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Jacksonville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Jacksonville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 58.2°F | 33.8°F | 4.54 in | 65.4°F | 44.1°F | 1.17 in |
| February | 62.5°F | 37.1°F | 4.24 in | 68.1°F | 46.1°F | 1.21 in |
| March | 70.1°F | 43.3°F | 3.80 in | 75.0°F | 50.9°F | 1.09 in |
| April | 77.2°F | 51.0°F | 3.38 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.2°F | 61.2°F | 4.26 in | 91.5°F | 64.7°F | 0.19 in |
| June | 89.9°F | 68.3°F | 4.04 in | 101.5°F | 72.7°F | 0.03 in |
| July | 93.9°F | 71.6°F | 3.40 in | 104.0°F | 80.8°F | 0.81 in |
| August | 94.3°F | 70.5°F | 3.07 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.9°F | 64.2°F | 3.55 in | 97.5°F | 74.7°F | 0.71 in |
| October | 79.2°F | 53.5°F | 4.75 in | 86.3°F | 62.7°F | 0.67 in |
| November | 68.3°F | 43.2°F | 4.24 in | 74.0°F | 50.8°F | 0.90 in |
| December | 60.7°F | 36.9°F | 4.23 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile