Jacksonville Beach, FL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Jacksonville Beach is about the same temperature as Phoenix (71.4°F vs 72.5°F annual avg) and wetter than it (52.4 in vs 8.9 in per year). Jacksonville Beach has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Jacksonville Beach, FL
Annual avg
71.4°F
Annual precip
52.4 in
Warmest month
July (89.3°F)
Coldest month
January (49.3°F)
Annual swing
25.8°F
Pleasant months
5 / 12
Humid subtropical Cfa
USDA Zone 10a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Jacksonville Beach
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Jacksonville Beach | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 64.8°F | 49.3°F | 3.50 in | 65.4°F | 44.1°F | 1.17 in |
| February | 67.6°F | 52.0°F | 2.82 in | 68.1°F | 46.1°F | 1.21 in |
| March | 72.4°F | 56.9°F | 3.21 in | 75.0°F | 50.9°F | 1.09 in |
| April | 77.3°F | 63.2°F | 3.01 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.1°F | 70.1°F | 2.93 in | 91.5°F | 64.7°F | 0.19 in |
| June | 87.0°F | 75.1°F | 6.79 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.3°F | 76.6°F | 4.90 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.6°F | 77.0°F | 7.54 in | 102.5°F | 80.5°F | 0.96 in |
| September | 85.9°F | 75.6°F | 7.19 in | 97.5°F | 74.7°F | 0.71 in |
| October | 80.4°F | 69.0°F | 5.10 in | 86.3°F | 62.7°F | 0.67 in |
| November | 73.0°F | 59.7°F | 2.50 in | 74.0°F | 50.8°F | 0.90 in |
| December | 67.2°F | 53.1°F | 2.95 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile