Ionia, MO vs Seattle, WA
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ionia is about the same temperature as Seattle (54.1°F vs 53.8°F annual avg) and wetter than it (42.5 in vs 36.5 in per year). Ionia has a Hot-summer humid continental climate; Seattle a Warm-summer Mediterranean climate.
Ionia, MO
Annual avg
54.1°F
Annual precip
42.5 in
Warmest month
July (87.5°F)
Coldest month
January (19.0°F)
Annual swing
48.2°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Seattle, WA
Annual avg
53.8°F
Annual precip
36.5 in
Warmest month
August (77.4°F)
Coldest month
December (36.2°F)
Annual swing
25.8°F
Pleasant months
4 / 12
Warm-summer Mediterranean Csb
USDA Zone 9a
Best months to visit each city
Ionia
J
F
M
A
M
J
J
A
S
O
N
D
Seattle
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ionia | Seattle | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.7°F | 19.0°F | 1.78 in | 48.6°F | 36.8°F | 5.21 in |
| February | 43.8°F | 23.3°F | 1.98 in | 50.7°F | 36.8°F | 3.71 in |
| March | 54.7°F | 32.5°F | 3.15 in | 54.8°F | 39.4°F | 3.94 in |
| April | 65.0°F | 42.5°F | 4.42 in | 59.8°F | 43.6°F | 2.89 in |
| May | 73.5°F | 53.6°F | 5.06 in | 66.5°F | 49.3°F | 1.98 in |
| June | 82.5°F | 62.3°F | 5.30 in | 71.2°F | 54.0°F | 1.22 in |
| July | 87.5°F | 66.6°F | 3.95 in | 77.3°F | 57.5°F | 0.56 in |
| August | 86.5°F | 64.9°F | 4.10 in | 77.4°F | 58.1°F | 0.83 in |
| September | 78.7°F | 56.3°F | 4.24 in | 71.7°F | 53.9°F | 1.37 in |
| October | 67.3°F | 44.3°F | 3.52 in | 61.0°F | 46.4°F | 3.49 in |
| November | 53.9°F | 33.1°F | 2.92 in | 53.0°F | 39.9°F | 5.80 in |
| December | 43.0°F | 24.2°F | 2.05 in | 47.8°F | 36.2°F | 5.49 in |
Full climate profile
Seattle overviewFull climate profile