Ionia, MO vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ionia is warmer than Denver (54.1°F vs 51.4°F annual avg) and wetter than it (42.5 in vs 15.4 in per year). Ionia has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Ionia, MO
Annual avg
54.1°F
Annual precip
42.5 in
Warmest month
July (87.5°F)
Coldest month
January (19.0°F)
Annual swing
48.2°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Ionia
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ionia | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.7°F | 19.0°F | 1.78 in | 46.5°F | 17.6°F | 0.46 in |
| February | 43.8°F | 23.3°F | 1.98 in | 47.5°F | 19.3°F | 0.53 in |
| March | 54.7°F | 32.5°F | 3.15 in | 56.4°F | 27.1°F | 1.12 in |
| April | 65.0°F | 42.5°F | 4.42 in | 62.5°F | 33.7°F | 1.67 in |
| May | 73.5°F | 53.6°F | 5.06 in | 71.7°F | 43.4°F | 2.29 in |
| June | 82.5°F | 62.3°F | 5.30 in | 84.1°F | 52.9°F | 1.68 in |
| July | 87.5°F | 66.6°F | 3.95 in | 90.2°F | 59.3°F | 2.12 in |
| August | 86.5°F | 64.9°F | 4.10 in | 87.9°F | 57.2°F | 1.83 in |
| September | 78.7°F | 56.3°F | 4.24 in | 80.1°F | 48.2°F | 1.51 in |
| October | 67.3°F | 44.3°F | 3.52 in | 66.7°F | 35.7°F | 0.98 in |
| November | 53.9°F | 33.1°F | 2.92 in | 54.8°F | 25.5°F | 0.70 in |
| December | 43.0°F | 24.2°F | 2.05 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile