Iona, MN vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Iona is cooler than Denver (43.1°F vs 51.4°F annual avg) and wetter than it (30.1 in vs 15.4 in per year). Iona has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Iona, MN
Annual avg
43.1°F
Annual precip
30.1 in
Warmest month
July (81.1°F)
Coldest month
January (3.9°F)
Annual swing
57.9°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Iona
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Iona | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 21.3°F | 3.9°F | 0.61 in | 46.5°F | 17.6°F | 0.46 in |
| February | 26.1°F | 8.1°F | 0.91 in | 47.5°F | 19.3°F | 0.53 in |
| March | 38.4°F | 20.0°F | 1.62 in | 56.4°F | 27.1°F | 1.12 in |
| April | 53.6°F | 31.9°F | 2.95 in | 62.5°F | 33.7°F | 1.67 in |
| May | 66.5°F | 44.9°F | 4.02 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.3°F | 55.6°F | 4.97 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.1°F | 59.8°F | 3.62 in | 90.2°F | 59.3°F | 2.12 in |
| August | 78.5°F | 57.0°F | 3.40 in | 87.9°F | 57.2°F | 1.83 in |
| September | 71.5°F | 48.2°F | 3.24 in | 80.1°F | 48.2°F | 1.51 in |
| October | 57.3°F | 34.9°F | 2.26 in | 66.7°F | 35.7°F | 0.98 in |
| November | 40.4°F | 21.8°F | 1.70 in | 54.8°F | 25.5°F | 0.70 in |
| December | 26.4°F | 10.2°F | 0.84 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile