International Falls, MN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
International Falls is cooler than Phoenix (37.4°F vs 72.5°F annual avg) and wetter than it (25.4 in vs 8.9 in per year). International Falls has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
International Falls, MN
Annual avg
37.4°F
Annual precip
25.4 in
Warmest month
July (77.7°F)
Coldest month
January (-5.8°F)
Annual swing
59.9°F
Pleasant months
1 / 12
Warm-summer humid continental Dfb
USDA Zone 4b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
International Falls
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | International Falls | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 15.7°F | -5.8°F | 0.79 in | 65.4°F | 44.1°F | 1.17 in |
| February | 21.7°F | -2.6°F | 0.69 in | 68.1°F | 46.1°F | 1.21 in |
| March | 35.4°F | 11.8°F | 1.02 in | 75.0°F | 50.9°F | 1.09 in |
| April | 50.1°F | 26.1°F | 1.64 in | 82.5°F | 56.6°F | 0.35 in |
| May | 64.2°F | 38.1°F | 3.06 in | 91.5°F | 64.7°F | 0.19 in |
| June | 73.5°F | 48.2°F | 3.78 in | 101.5°F | 72.7°F | 0.03 in |
| July | 77.7°F | 52.0°F | 3.97 in | 104.0°F | 80.8°F | 0.81 in |
| August | 76.0°F | 49.7°F | 2.82 in | 102.5°F | 80.5°F | 0.96 in |
| September | 66.4°F | 42.0°F | 3.00 in | 97.5°F | 74.7°F | 0.71 in |
| October | 51.2°F | 31.1°F | 2.22 in | 86.3°F | 62.7°F | 0.67 in |
| November | 34.4°F | 18.1°F | 1.39 in | 74.0°F | 50.8°F | 0.90 in |
| December | 20.8°F | 2.7°F | 0.99 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile