Interlachen, FL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Interlachen is cooler than Phoenix (69°F vs 72.5°F annual avg) and wetter than it (55.2 in vs 8.9 in per year). Interlachen has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Interlachen, FL
Annual avg
69°F
Annual precip
55.2 in
Warmest month
August (91.0°F)
Coldest month
January (41.4°F)
Annual swing
26.4°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 9b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Interlachen
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Interlachen | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 67.5°F | 41.4°F | 3.11 in | 65.4°F | 44.1°F | 1.17 in |
| February | 70.5°F | 44.6°F | 3.75 in | 68.1°F | 46.1°F | 1.21 in |
| March | 77.0°F | 48.4°F | 3.73 in | 75.0°F | 50.9°F | 1.09 in |
| April | 82.3°F | 54.2°F | 3.76 in | 82.5°F | 56.6°F | 0.35 in |
| May | 88.0°F | 61.7°F | 3.47 in | 91.5°F | 64.7°F | 0.19 in |
| June | 89.8°F | 67.9°F | 7.22 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.9°F | 70.5°F | 7.05 in | 104.0°F | 80.8°F | 0.81 in |
| August | 91.0°F | 70.7°F | 7.92 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.8°F | 68.7°F | 7.14 in | 97.5°F | 74.7°F | 0.71 in |
| October | 83.1°F | 59.6°F | 3.04 in | 86.3°F | 62.7°F | 0.67 in |
| November | 74.6°F | 51.1°F | 2.37 in | 74.0°F | 50.8°F | 0.90 in |
| December | 69.9°F | 44.6°F | 2.62 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile