Imperial Beach, CA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Imperial Beach is warmer than Denver (62.3°F vs 51.4°F annual avg) and drier than it (8.6 in vs 15.4 in per year). Imperial Beach has a Desert (cold) climate; Denver a Semi-arid (cold) climate.
Imperial Beach, CA
Annual avg
62.3°F
Annual precip
8.6 in
Warmest month
August (75.2°F)
Coldest month
December (46.3°F)
Annual swing
13.8°F
Pleasant months
9 / 12
Desert (cold) BWk
USDA Zone 10a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Imperial Beach
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Imperial Beach | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 67.1°F | 47.4°F | 1.69 in | 46.5°F | 17.6°F | 0.46 in |
| February | 65.4°F | 47.6°F | 2.10 in | 47.5°F | 19.3°F | 0.53 in |
| March | 65.9°F | 51.3°F | 1.85 in | 56.4°F | 27.1°F | 1.12 in |
| April | 66.6°F | 52.5°F | 0.59 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.1°F | 56.6°F | 0.10 in | 71.7°F | 43.4°F | 2.29 in |
| June | 70.2°F | 60.2°F | 0.08 in | 84.1°F | 52.9°F | 1.68 in |
| July | 73.2°F | 63.8°F | 0.33 in | 90.2°F | 59.3°F | 2.12 in |
| August | 75.2°F | 65.0°F | 0.03 in | 87.9°F | 57.2°F | 1.83 in |
| September | 75.0°F | 62.4°F | 0.14 in | 80.1°F | 48.2°F | 1.51 in |
| October | 73.3°F | 56.3°F | 0.42 in | 66.7°F | 35.7°F | 0.98 in |
| November | 69.9°F | 50.4°F | 0.80 in | 54.8°F | 25.5°F | 0.70 in |
| December | 66.2°F | 46.3°F | 0.45 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile