Idaho City, ID vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Idaho City is cooler than Phoenix (43.9°F vs 72.5°F annual avg) and wetter than it (21.1 in vs 8.9 in per year). Idaho City has a Mediterranean continental (warm summer) climate; Phoenix a Desert (hot) climate.
Idaho City, ID
Annual avg
43.9°F
Annual precip
21.1 in
Warmest month
July (87.1°F)
Coldest month
January (13.5°F)
Annual swing
42°F
Mediterranean continental (warm summer) Dsb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Idaho City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Idaho City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.3°F | 13.5°F | 3.16 in | 65.4°F | 44.1°F | 1.17 in |
| February | 40.5°F | 15.9°F | 1.94 in | 68.1°F | 46.1°F | 1.21 in |
| March | 47.8°F | 22.0°F | 2.26 in | 75.0°F | 50.9°F | 1.09 in |
| April | 56.0°F | 27.5°F | 1.59 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.4°F | 34.5°F | 2.11 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.3°F | 40.3°F | 1.09 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.1°F | 45.6°F | 0.32 in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.3°F | 43.6°F | 0.44 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.5°F | 35.6°F | 0.77 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.5°F | 27.5°F | 1.50 in | 86.3°F | 62.7°F | 0.67 in |
| November | 44.2°F | 20.7°F | 2.41 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.6°F | 13.9°F | 3.53 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile