Hustisford, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Hustisford is cooler than Phoenix (46.3°F vs 72.5°F annual avg) and drier than it (0 in vs 8.9 in per year). Hustisford has a Desert (cold) climate; Phoenix a Desert (hot) climate.
Hustisford, WI
Annual avg
46.3°F
Annual precip
0 in
Warmest month
July (82.1°F)
Coldest month
January (10.5°F)
Annual swing
52.9°F
Pleasant months
3 / 12
Desert (cold) BWk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Hustisford
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Hustisford | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 26.4°F | 10.5°F | — in | 65.4°F | 44.1°F | 1.17 in |
| February | 30.1°F | 12.8°F | — in | 68.1°F | 46.1°F | 1.21 in |
| March | 41.8°F | 23.7°F | — in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.7°F | 36.1°F | — in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.0°F | 47.2°F | — in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.2°F | 56.9°F | — in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.1°F | 60.7°F | — in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.7°F | 58.4°F | — in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.9°F | 50.4°F | — in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.2°F | 39.1°F | — in | 86.3°F | 62.7°F | 0.67 in |
| November | 44.2°F | 28.4°F | — in | 74.0°F | 50.8°F | 0.90 in |
| December | 31.8°F | 16.9°F | — in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile